熱門關鍵詞:蘇瑪罐,原子吸收分光光度計,環(huán)境監(jiān)測產品,液相色譜,色譜柱。
更新時間:2023-06-15
Rtx-624 氣相色譜柱,分析揮發(fā)性有機污染物的色譜柱。美國EPA方法推薦的揮發(fā)性有機污染物分析柱。類似固定相:DB-1301, DB-624, VF-1301ms, VF-624ms, CP-1301, ZB-624
免費咨詢:010-61755520
Rtx-624 氣相色譜柱簡介:
(低于中等級性的固定相;Crossbond氰丙基苯基二甲基聚硅氧烷)
分析揮發(fā)性有機污染物的色譜柱。美國EPA方法推薦的揮發(fā)性有機污染物分析柱。
溫度范圍: -20 °C~240 °C。
等同于USP固定相G43。
類似固定相:DB-1301, DB-624, VF-1301ms, VF-624ms, CP-1301, ZB-624
訂貨信息:
ID | df | 溫度限度 | 30-米 | 60-米 | 75-米 | 105-米 |
0.25 mm | 1.40 μm | -20 to 240 °C | 10968 | 10969 | — | — |
0.32 mm | 1.80 μm | -20 to 240 °C | 10970 | 10972 | — | — |
0.45 mm | 2.55 μm | -20 to 240 °C | — | — | 10982 | — |
0.53 mm | 3.00 μm | -20 to 240 °C | 10971 | 10973 | 10974 | 10975 |
ID | df | 溫度限度 | — | 20-米 | 40-米 | |
0.18 mm | 1.00 μm | -20 to 240 °C | — | 40924 | 40925 |
Peaks | |
---|---|
1. | Chloromethane |
2. | Vinyl chloride |
3. | Bromomethane |
4. | Chloroethane |
5. | Trichlorofluoromethane |
6. | 1,1-Dichloroethene |
7. | Methylene Chloride |
8. | trans-1,2-Dichloroethene |
9. | 1,1-Dichloroethane |
10. | Bromochloromethane |
11. | Chloroform |
12. | 1,1,1-Trichloroethane |
13. | Pentafluorobenzene |
14. | Carbon Tetrachloride |
15. | Benzene |
16. | 1,2-Dichloroethane |
17. | Fluorobenzene |
18. | Trichloroethene |
Peaks | |
---|---|
19. | 1,2-Dichloropropane |
20. | Bromodichloromethane |
21. | 2-Chloroethyl vinyl ether |
22. | cis-1,3-Dichloropropene |
23. | Toluene |
24. | 2-Bromo-1-chloropropane |
25. | 1,1,2-Trichloroethane |
26. | Tetrachloroethene |
27. | Dibromochloromethane |
28. | trans-1,3-Dichloropropene |
29. | Chlorobenzene |
30. | Ethylbenzene |
31. | Bromoform |
32. | 1,4-Dichlorobutane |
33. | 4-Bromofluorobenzene |
34. | 1,1,2,2-Tetrachloroethane |
35. | 1,3-Dichlorobenzene |
36. | 1,4-Dichlorobenzene |
37. | 1,2-Dichlorobenzene |
GC_EV00701
Column | Rtx®-624, 40 m, 0.18 mm ID, 1.00 µm (cat.# 40925) |
Sample | 624 Internal Standard Mix (cat.# 30023) |
624 Surrogate Standard Mix (cat.# 30243) | |
Volatiles MegaMix™, EPA Method 624 (cat.# 30497) | |
Conc.: | compounds at 50 ppb (IS @ 40ppb) in 5mL of RO water |
Injection | purge and trap split (split ratio 40:1) |
Inj. Temp.: | 250 °C |
Purge and Trap | |
Instrument: | Tekmar LSC-3100 Purge and Trap |
Trap Type: | Vocarb 3000 (type K) |
Purge: | 11 min @ ambient, flow 40 mL/min |
Dry Purge: | 1 min, flow 40 mL/min |
Desorb Preheat Temp.: | 245 °C |
Desorb: | 2 min @ 250 °C, flow 10 mL/min |
Bake: | 8 min @ 260 °C |
Interface Connection: | injection port |
Transfer Line Tubing: | Silcosteel® transfer line, 1mm ID sleeve |
Oven | |
Oven Temp.: | 50 °C (hold 4 min) to 100 °C at 12 °C/min to 230 °C at 27 °C/min (hold 2 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.1 mL/min |
Dead Time: | 2.06 min @ 50 °C |
Detector | Agilent 5971A GC/MS |
Transfer Line Temp.: | 280 °C |
Analyzer Type: | Quadrupole |
Tune Type: | PFTBA/BFB |
Ionization Mode: | EI |
Scan Range: | 35-260 amu |
Notes | (MCS bypassed using Silcosteel® tubing) |